The Latvian job market · October 2026
Every figure and its source
Data as of 22 October 2026125 figures41 sources
Every figure in this report has a source and a period; the full table also gives the method and, where the source states one, the publication date. Official data come from the open databases of the Central Statistical Bureau, Eurostat, the OECD and the International Labour Organization; figures from news and studies come from the publications we link. We update the report once a month.
Sources in this report
after each source, how many figures come from it
- Eurostat lfsa_egai2d9 figures
- CSP DVB011c8 figures
- Eurostat une_rt_m8 figures
- CSP DVA010c7 figures
- CSP EKA1107 figures
- Indeed Hiring Lab7 figures
- CSP DSV031c5 figures
- CSP DVA011c5 figures
- CSP DVB010c5 figures
- Eurostat isoc_sks_itspt5 figures
- izdosies.lv5 figures
- Eurostat jvs_q_r214 figures
- Eurostat lc_lci_r2_q4 figures
- Eurostat lc_lci_r2_q + prc_hicp_minr4 figures
- LSM4 figures
- WEF, Future of Jobs Report 20253 figures
- BauskasDzive (LETA/NVA)2 figures
- CSP DSR010c2 figures
- CSP DVB020c2 figures
- CSP NVA011m2 figures
- CSP preses relīze2 figures
- Figure ICT 2026 via Dienas Bizness2 figures
- Kodols (Alma Career data)2 figures
- LSM (Ministry of Finance)2 figures
- NVA, darba tirgus pārskats (2026. gada jūnijs)2 figures
- TVNET (LETA)2 figures
- algas-kalkulators.com1 figure
- Bank of Latvia1 figure
- CSP / Eurostat1 figure
- CSP DSV030c1 figure
- Eurostat jvs_a_isco3_r11 figure
- Eurostat prc_hicp_minr1 figure
- Figure Baltic Advisory1 figure
- ILO, World Employment and Social Outlook: Trends 20261 figure
- ILOSTAT1 figure
- Investoru Klubs (Figure pay study)1 figure
- jauns.lv1 figure
- Latvijas Banka1 figure
- LSM (CSP data)1 figure
- OECD Data Explorer1 figure
- TVNET1 figure
Job vacancies · 11
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Job vacancies in Latvia | 19,698 | Q2 2026 | CSP DVB011copen data (API) | 10 September 2026 |
| Job vacancy rateShare of all posts, occupied and vacant. | 2.1% | Q2 2026 | CSP DVB011copen data (API) | 10 September 2026 |
| Job vacancies: change on a year earlier | −1.8% | Q2 2026 | CSP DVB011cour arithmetic on official data | 10 September 2026 |
| Job vacancies in the record quarter | 30,465 | Q2 2019 | CSP DVB010copen data (API) | 9 March 2026 |
| How far vacancies are below the record | 35.3% | Q2 2026 | CSP DVB011cour arithmetic on official data | 10 September 2026 |
| Vacancies registered with the NVA | 11,136 | June 2026 | NVA, darba tirgus pārskats (2026. gada jūnijs)read from the source page | 31 July 2026 |
| NVA vacancies: change on a year earlier12,863 in June 2025. | −13.4% | June 2026 | NVA, darba tirgus pārskats (2026. gada jūnijs)our arithmetic on official data | 31 July 2026 |
| Local candidates the NVA sent under the labour-market testJanuary–February 2026; the labour-market test before hiring from outside the EU. | 7,444 | February 2026 | LSMread from the source page | 16 April 2026 |
| Of them, hiredJanuary–February 2026; the labour-market test before hiring from outside the EU. | 103 | February 2026 | LSMread from the source page | 16 April 2026 |
| Applications per vacancy on the largest job portal | 32 | Q1 2026 | Kodols (Alma Career data)read from the source page | 8 April 2026 |
| Offers on the largest job portal: change on a year earlier | −3% | Q1 2026 | Kodols (Alma Career data)read from the source page | 8 April 2026 |
IT: demand is not zero · 24
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| IT job vacanciesFrom 2026 IT is the new NACE Rev. 2.1 sections J and K; the comparison with 2025 is approximate. | 765 | Q2 2026 | CSP DVB011copen data (API) | 10 September 2026 |
| IT job vacancy rateFrom 2026 IT is the new NACE Rev. 2.1 sections J and K; the comparison with 2025 is approximate. | 1.8% | Q2 2026 | CSP DVB011copen data (API) | 10 September 2026 |
| IT vacancies: change on a year earlierFrom 2026 IT is the new NACE Rev. 2.1 sections J and K; the comparison with 2025 is approximate. | −9.1% | Q2 2026 | CSP DVB011cour arithmetic on official data | 10 September 2026 |
| IT vacancies in the record quarter | 1,457 | Q1 2022 | CSP DVB010copen data (API) | 9 March 2026 |
| How far IT vacancies are below the recordFrom 2026 IT is the new NACE Rev. 2.1 sections J and K; the comparison with 2025 is approximate. | 47.5% | Q2 2026 | CSP DVB011cour arithmetic on official data | 10 September 2026 |
| IT vacancies, quarterly average | 733 | 2019 | CSP DVB010cour arithmetic on official data | 9 March 2026 |
| Occupied posts in ITFrom 2026 IT is the new NACE Rev. 2.1 sections J and K; the comparison with 2025 is approximate. | 40,642 | Q2 2026 | CSP DVA011copen data (API) | 10 September 2026 |
| Occupied posts in IT, the highest quarterFrom 2026 IT is the new NACE Rev. 2.1 sections J and K; the comparison with 2025 is approximate. | 41,149 | Q1 2026 | CSP DVA011copen data (API) | 10 September 2026 |
| Occupied posts in computer programming | 21,428 | Q2 2026 | CSP DVA011copen data (API) | 10 September 2026 |
| Programming posts: change on a year earlierThe programming division kept its content when the classification changed. | −1.3% | Q2 2026 | CSP DVA011cour arithmetic on official data | 10 September 2026 |
| ICT specialists' share of employment, Latvia | 4.5% | 2025 | Eurostat isoc_sks_itsptopen data (API) | 17 April 2026 |
| ICT specialists' share, a year earlier | 4.9% | 2024 | Eurostat isoc_sks_itsptopen data (API) | 17 April 2026 |
| ICT specialists' share, EU | 5.0% (estimate) | 2025 | Eurostat isoc_sks_itsptopen data (API) | 17 April 2026 |
| ICT specialists' share, Estonia | 6.8% | 2025 | Eurostat isoc_sks_itsptopen data (API) | 17 April 2026 |
| ICT specialists' share, Lithuania | 5.7% | 2025 | Eurostat isoc_sks_itsptopen data (API) | 17 April 2026 |
| ICT professionals: change on a year earlier | −7.0% | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| ICT professionals in the EU: change on a year earlier | +3.3% | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| ICT professionals: change over four years2025 against 2021. | +33.9% | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Fall in software developer vacancies since the pre-pandemic year2023 against 2019; Eurostat experimental statistics. | 58.8% | 2023 | Eurostat jvs_a_isco3_r1our arithmetic on official data | 17 February 2026 |
| Software developers in the state registers | 8,232 | 1 January 2025 | CSP EKA110open data (API) | 28 April 2026 |
| Software developers: change over four years1 January 2025 against 1 January 2021. | +22.7% | 1 January 2025 | CSP EKA110our arithmetic on official data | 28 April 2026 |
| IT firms that added staff over the year | 54% | 2026 | Figure ICT 2026 via Dienas Biznessread from the source page | 8 September 2026 |
| The same a year earlier | 42% | 2025 | Figure Baltic Advisoryread from the source page | 5 August 2025 |
| IT base pay rise | 5.9% | 2026 | Figure ICT 2026 via Dienas Biznessread from the source page | 8 September 2026 |
Pay · 13
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Average gross monthly pay | €1,886 | Q2 2026 | CSP DSV031copen data (API) | 2 September 2026 |
| Average net monthly pay | €1,401 | Q2 2026 | CSP DSV031copen data (API) | 2 September 2026 |
| Gross pay rise on a year earlier | 4.3% | Q2 2026 | CSP DSV031cour arithmetic on official data | 2 September 2026 |
| Gross pay rise a year earlier | 8.2% | Q2 2025 | CSP DSV030cour arithmetic on official data | 3 March 2026 |
| Real net pay rise | 1.1% | Q2 2026 | CSP DSR010copen data (API) | 2 September 2026 |
| Real net pay rise a year earlier | 6.6% | Q2 2025 | CSP DSR010copen data (API) | 2 September 2026 |
| Average gross pay in computer programming | €3,497 | Q2 2026 | CSP DSV031copen data (API) | 2 September 2026 |
| Programming pay rise on a year earlier | 10.2% | Q2 2026 | CSP DSV031cour arithmetic on official data | 2 September 2026 |
| Pay rise in the same job | 5.8% | 2026 | Investoru Klubs (Figure pay study)read from the source page | 31 August 2026 |
| Minimum wage | €780 | 2026 | TVNET (LETA)read from the source page | 30 July 2026 |
| Minimum wage next year (backed by the tripartite council)The government has not decided yet. | €820 | 2027 | algas-kalkulators.comread from the source page | 8 October 2026 |
| Employees on the minimum wage or less | 17.1% | 2025 | TVNET (LETA)read from the source page | 30 July 2026 |
| Consumer prices, change on a year earlier | 3.0% | September 2026 | Eurostat prc_hicp_minropen data (API) | 16 October 2026 |
Unemployment · 6
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Unemployment rateLabour force survey, seasonally adjusted. | 7.3% | August 2026 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Unemployment rate a year earlierLabour force survey, seasonally adjusted. | 7.2% | August 2025 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Youth unemployment rate (under twenty-five)Labour force survey, seasonally adjusted. | 16.0% | August 2026 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Youth unemployment rate a year earlierLabour force survey, seasonally adjusted. | 11.9% | August 2025 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Registered unemployment rate | 4.5% | September 2026 | CSP NVA011mopen data (API) | 7 October 2026 |
| Registered unemployment rate a year earlier | 4.7% | September 2025 | CSP NVA011mopen data (API) | 7 October 2026 |
Rīga and the regions · 4
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Registered unemployment, Rīga region | 3.6% | September 2026 | BauskasDzive (LETA/NVA)read from the source page | 9 October 2026 |
| Registered unemployment, Latgale | 9.2% | September 2026 | BauskasDzive (LETA/NVA)read from the source page | 9 October 2026 |
| Average gross pay, Rīga | €2,068 | Q2 2026 | CSP preses relīzeread from the source page | 2 September 2026 |
| Average gross pay, Latgale | €1,365 | Q2 2026 | CSP preses relīzeread from the source page | 2 September 2026 |
Which jobs grow and which shrink · 13
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Business and administration associate professionals: change over the year2025 against 2024; labour force survey. | +9.2k | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Personal service workers: change over the year2025 against 2024; labour force survey. | +5.6k | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Health professionals: change over the year2025 against 2024; labour force survey. | −2.5k | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Building trades workers: change over the year2025 against 2024; labour force survey. | −2.5k | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Personal service workers: change over four years2025 against 2021; labour force survey. | +16.6k | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Building trades workers: change over four years2025 against 2021; labour force survey. | −6.7k | 2025 | Eurostat lfsa_egai2dour arithmetic on official data | 10 September 2026 |
| Shop sales assistants: change over the year1 January 2025 against 1 January 2024; state registers. | −1,602 | 1 January 2025 | CSP EKA110our arithmetic on official data | 28 April 2026 |
| Shelf fillers: change over the year1 January 2025 against 1 January 2024; state registers. | +571 | 1 January 2025 | CSP EKA110our arithmetic on official data | 28 April 2026 |
| Cashiers: change over the year1 January 2025 against 1 January 2024; state registers. | +460 | 1 January 2025 | CSP EKA110our arithmetic on official data | 28 April 2026 |
| House builders: change over the year1 January 2025 against 1 January 2024; state registers. | −699 | 1 January 2025 | CSP EKA110our arithmetic on official data | 28 April 2026 |
| Bookkeeping clerks: change over four years1 January 2025 against 1 January 2021; state registers. | −18.4% | 1 January 2025 | CSP EKA110our arithmetic on official data | 28 April 2026 |
| Vacancies in elementary occupations: change on a year earlier | +12.8% | Q2 2026 | CSP DVB020cour arithmetic on official data | 7 September 2026 |
| Vacancies for craft and trades workers: change over five years | −57.1% | Q2 2026 | CSP DVB020cour arithmetic on official data | 7 September 2026 |
Where jobs are added and where they are lost · 8
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Food and beverage service: change in occupied posts on a year earlier | +2,571 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Construction of buildings: change in occupied posts on a year earlier | +2,522 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Human health: change in occupied posts on a year earlier | +1,822 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Warehousing and transport support: change in occupied posts on a year earlier | −1,517 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Retail trade: change in occupied posts on a year earlier | −1,414 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Information services: change in occupied posts on a year earlier | −802 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Financial services: change in occupied posts on a year earlierThe division kept its content when the classification changed. | +1,355 | Q2 2026 | CSP DVA011cour arithmetic on official data | 10 September 2026 |
| Planned job cuts in aviation (upper bound) | 700 | October 2026 | jauns.lvread from the source page | 16 October 2026 |
Latvia and the world · 28
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Unemployment rate, EU | 6.1% | August 2026 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Unemployment rate, Estonia | 8.0% | August 2026 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Unemployment rate, Lithuania | 6.1% | August 2026 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Youth unemployment rate, EU | 15.4% | August 2026 | Eurostat une_rt_mopen data (API) | 21 October 2026 |
| Unemployment rate, OECD | 5.0% (estimate) | August 2026 | OECD Data Exploreropen data (API) | — |
| World unemployment rate (projection) | 4.9% | 2026 | ILO, World Employment and Social Outlook: Trends 2026read from the source page | 14 January 2026 |
| Job vacancy rate, LatviaEurostat's figure differs slightly from CSP's (2.1%) because of coverage. | 2.2% | Q2 2026 | Eurostat jvs_q_r21open data (API) | 15 September 2026 |
| Job vacancy rate, EU | 2.0% | Q2 2026 | Eurostat jvs_q_r21open data (API) | 15 September 2026 |
| Job vacancy rate, Estonia | 1.4% | Q2 2026 | Eurostat jvs_q_r21open data (API) | 15 September 2026 |
| Job vacancy rate, Lithuania | 2.3% | Q2 2026 | Eurostat jvs_q_r21open data (API) | 15 September 2026 |
| Hourly pay growth, Latvia | 4.1% | Q2 2026 | Eurostat lc_lci_r2_qopen data (API) | 16 September 2026 |
| Hourly pay growth after inflation, LatviaOur calculation: the wage index deflated by consumer prices. | 0.8% | Q2 2026 | Eurostat lc_lci_r2_q + prc_hicp_minrour arithmetic on official data | 16 September 2026 |
| Hourly pay growth, Estonia | 6.5% | Q2 2026 | Eurostat lc_lci_r2_qopen data (API) | 16 September 2026 |
| Hourly pay growth after inflation, EstoniaOur calculation: the wage index deflated by consumer prices. | 3.5% | Q2 2026 | Eurostat lc_lci_r2_q + prc_hicp_minrour arithmetic on official data | 16 September 2026 |
| Hourly pay growth, Lithuania | 9.6% | Q2 2026 | Eurostat lc_lci_r2_qopen data (API) | 16 September 2026 |
| Hourly pay growth after inflation, LithuaniaOur calculation: the wage index deflated by consumer prices. | 4.3% | Q2 2026 | Eurostat lc_lci_r2_q + prc_hicp_minrour arithmetic on official data | 16 September 2026 |
| Hourly pay growth, EU | 3.2% | Q2 2026 | Eurostat lc_lci_r2_qopen data (API) | 16 September 2026 |
| Hourly pay growth after inflation, EUOur calculation: the wage index deflated by consumer prices. | 0.0% | Q2 2026 | Eurostat lc_lci_r2_q + prc_hicp_minrour arithmetic on official data | 16 September 2026 |
| Software development postings, GermanyIndex: 1 February 2020 = 100; seasonally adjusted. | 47.7 | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| Software development postings, FranceIndex: 1 February 2020 = 100; seasonally adjusted. | 51.3 | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| Software development postings, United KingdomIndex: 1 February 2020 = 100; seasonally adjusted. | 60.0 | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| Software development postings, CanadaIndex: 1 February 2020 = 100; seasonally adjusted. | 75.5 | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| Software development postings, United StatesIndex: 1 February 2020 = 100; seasonally adjusted. | 78.9 | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| Software development postings, AustraliaIndex: 1 February 2020 = 100; seasonally adjusted. | 105.7 | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| All job postings in the euro area: change on a year earlier | −12.6% | 16 October 2026 | Indeed Hiring Labopen data (API) | 21 October 2026 |
| New jobs worldwide by the end of the decade2025–2030, a survey of employers. | 170 million | 2030 | WEF, Future of Jobs Report 2025read from the source page | January 2025 |
| Jobs displaced2025–2030, a survey of employers. | 92 million | 2030 | WEF, Future of Jobs Report 2025read from the source page | January 2025 |
| Net gain2025–2030, a survey of employers. | 78 million | 2030 | WEF, Future of Jobs Report 2025read from the source page | January 2025 |
The state as an employer · 6
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Vacancies in public administration and defence: change on a year earlier | −975 | Q4 2025 | CSP DVB010cour arithmetic on official data | 9 March 2026 |
| Vacancies in education: change on a year earlier | −409 | Q4 2025 | CSP DVB010cour arithmetic on official data | 9 March 2026 |
| Public administration and defence: change in occupied posts on a year earlier | +1,756 | Q4 2025 | CSP DVA010cour arithmetic on official data | 9 March 2026 |
| Officials' pay rise this year | 0% | 2026 | TVNETread from the source page | 22 September 2026 |
| Missing in next year's budget for laws already passed | €469 million | 2027 | LSMread from the source page | 11 October 2026 |
| Work rights granted to non-EU citizens | 22,917 | 2025 | LSMread from the source page | 16 April 2026 |
Forecasts · 6
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Unemployment rate in Latvia (ILO modelled estimate) | 6.3% | 2026 | ILOSTATopen data (API) | — |
| Bank of Latvia unemployment forecast | 6.7% | 2026 | Bank of Latviaread from the source page | 16 June 2026 |
| Bank of Latvia wage growth forecast | 7.4% | 2026 | Latvijas Bankaread from the source page | 16 June 2026 |
| Ministry of Finance wage growth forecast | 5.5% | 2026 | LSM (Ministry of Finance)read from the source page | 9 July 2026 |
| Ministry of Finance GDP growth forecast | 2.0% | 2026 | LSM (Ministry of Finance)read from the source page | 9 July 2026 |
| Population | 1,845,096 | 1 January 2026 | LSM (CSP data)read from the source page | 2 June 2026 |
What izdosies.lv ads show · 5
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| Live job ads on izdosies.lv | 10,187 | 22 October 2026 | izdosies.lvour arithmetic on official data | 22 October 2026 |
| Ads in manufacturing | 1,303 | 22 October 2026 | izdosies.lvour arithmetic on official data | 22 October 2026 |
| IT ads | 228 | 22 October 2026 | izdosies.lvour arithmetic on official data | 22 October 2026 |
| Median pay in IT ads (gross, monthly)Only ads that state a monthly pay. | €2,608 | 22 October 2026 | izdosies.lvour arithmetic on official data | 22 October 2026 |
| Ads that state a monthly pay | 52.0% | 22 October 2026 | izdosies.lvour arithmetic on official data | 22 October 2026 |
Sources and method · 1
| Indicator | Value | Period | Source | Published |
|---|---|---|---|---|
| The new industry classification | NACE Rev. 2.1 | Q1 2026 | CSP / Eurostatread from the source page; no public link | — |